
Table of contents
DLC Packs:
- DLC: Intercontinental GT Pack
- DLC: GT4 Pack
- DLC: 2020 GT World Challenge Pack
- DLC: British GT Pack
- DLC: Challengers Pack
- DLC: American Track Pack
- DLC: 2023 GT World Challenge Pack
- DLC: GT2 pack
- DLC: Nordschleife 2024
Overview:
Assetto Corsa Competizione (base game)
- Release date: May 29th, 2019
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name (layout) | Country | Length |
| Barcelona | Circuit de Barcelona-Catalunya (Grand Prix Circuit) | Spain | 4.675 |
| Brands Hatch | Brands Hatch (Grand Prix Circuit) | United Kingdom | 3.916 |
| Hungaroring | Hungaroring Circuit (Grand Prix Circuit) | Hungary | 4.381 |
| Misano | Misano World Circuit Marco Simoncelli (Grand Prix Circuit) | Italy | 4.200 |
| Monza | Autodromo Nazionale Monza (Road Course) | Italy | 5.793 |
| Nürburgring | Nürburgring (Grand Prix Circuit + Mercedes Arena) | Germany | 5.137 |
| Paul Ricard | Circuit Paul Ricard (Circuit 1A-V2) | France | 5.770 |
| Silverstone | Silverstone (Grand Prix Arena Circuit, Original Pits) | United Kingdom | 5.890 |
| Spa-Franchorchamps | Le Circuit de Spa-Franchorchamps (Grand Prix Circuit, Original Pits) | Belgium | 7.004 |
| Zandvoort | CM.com Circuit Zandvoort (Grand Prix Circuit) | The Netherlands | 4.307 |
| Zolder | Circuit Zolder (Grand Prix Circuit) | Belgium | 4.010 |
| Brand | Model | Year | Class |
| Aston Martin | AMR V12 Vantage GT3 | 2013 | GT3 |
| Aston Martin | AMR V8 Vantage GT3 | 2019 | GT3 |
| Audi | R8 LMS | 2015 | GT3 |
| Audi | R8 LMS Evo | 2019 | GT3 |
| Bentley | Continental GT3 | 2015 | GT3 |
| Bentley | Continental GT3 | 2018 | GT3 |
| BMW | M4 GT3 | 2022 | GT3 |
| BMW | M6 GT3 | 2016 | GT3 |
| Ferrari | 488 GT3 | 2018 | GT3 |
| Honda | NSX GT3 | 2017 | GT3 |
| Honda | NSX GT3 Evo | 2019 | GT3 |
| Jaguar | Emil Frey G3 | 2012 | GT3 |
| Lamborghini | Huracan GT3 | 2015 | GT3 |
| Lamborghini | Huracan GT3 EVO | 2019 | GT3 |
| Lamborghini | Huracan SuperTrofeo | 2015 | ST |
| Lamborghini | Reiter Engineering R-EX GT3 | 2017 | GT3 |
| Lexus | RC F GT3 | 2016 | GT3 |
| McLaren | 650S GT3 | 2015 | GT3 |
| McLaren | 720S GT3 | 2019 | GT3 |
| Mercedes | AMG GT3 | 2015 | GT3 |
| Nissan | GT-R Nismo GT3 | 2015 | GT3 |
| Nissan | GT-R Nismo GT3 | 2018 | GT3 |
| Porsche | 991 II GT3 Cup | 2017 | Cup |
| Porsche | 991 GT3-R | 2018 | GT3 |
| Porsche | 991 II GT3-R | 2019 | GT3 |
DLC: Intercontinental GT Pack
- Release date: February 4th, 2020
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name (layout) | Country | Length |
| Bathurst | Mount Panorama Circuit (Mount Panorama Circuit) | Australia | 6.213 |
| Kyalami | Kyalami Racing Circuit (Grand Prix Circuit) | South Africa | 4.580 |
| Laguna Seca | WeatherTech Raceway Laguna Seca (Road Course) | United States | 3.602 |
| Suzuka | Suzuka Circuit (Grand Prix Circuit) | Japan | 5.807 |
| Brand | Model | Year | Class |
| none |
DLC: GT4 Pack
- Release date: July 15th, 2020
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name | Country | Length |
| none |
| Brand | Model | Year | Class |
| Alpine | A110 GT4 | 2018 | GT4 |
| Aston Martin | AMR V8 Vantage GT4 | 2018 | GT4 |
| Audi | R8 LMS GT4 | 2018 | GT4 |
| BMW | M4 GT4 | 2019 | GT4 |
| Chevrolet | Camaro GT4 | 2017 | GT4 |
| Ginetta | G55 GT4 | 2012 | GT4 |
| KTM | X-Bow GT4 | 2016 | GT4 |
| Maserati | MC GT4 | 2016 | GT4 |
| McLaren | 570S GT4 | 2016 | GT4 |
| Mercedes | AMG GT4 | 2016 | GT4 |
| Porsche | 718 Cayman GT4 | 2019 | GT4 |
DLC: 2020 GT World Challenge Pack
- Release date: May 29th, 2019
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name | Country | Length |
| Imola | Autodromo Internazionale Enzo è Dino Ferrari (Grand Prix Circuit) | Italy | 4.909 |
| Brand | Model | Year | Class |
| Ferrari | 488 GT3 Evo | 2020 | GT3 |
| Mercedes | AMG GT3 Evo | 2020 | GT3 |
DLC: British GT Pack
- Release date: February 10th, 2021
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name (layout) | Country | Length |
| Donington Park | Donington Park (Grand Prix Circuit) | United Kingdom | 4.020 |
| Oulton Park | Oulton Park (International Circuit) | United Kingdom | 4.333 |
| Snetterton | Snetterton (Snetterton 300) | United Kingdom | 4.779 |
| Brand | Model | Year | Class |
| none |
DLC: Challengers Pack
- Release date: March 23rd, 2022
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name (layout) | Country | Length |
| None |
| Brand | Model | Year | Class |
| Audi | R8 LMS EVO2 | 2022 | GT3 |
| BMW | M2 ClubSport Racing | 2020 | TCX |
| Ferrari | 488 Challenge Evo | 2021 | GTC |
| Lamborghini | Huracán Super Trofeo EVO2 | 2022 | GTC |
| Porsche | 911 GT3 Cup (992) | 2021 | GTC |
DLC: American Track Pack
- Release date: June 30th, 2022
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name (layout) | Country | Length |
| COTA | Circuit of the Americas (Grand Prix Circuit) | USA | 5.515 |
| Indianapolis | Indianapolis Motor Speedway (Road Course) | USA | 3.925 |
| Watkins Glen | Watkins Glen International (GP Circuit) | USA | 5.435 |
DLC: 2023 GT World Challenge
- Release date: April 19th, 2023
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name (layout) | Country | Length |
| Valencia | Circuit Ricardo Tormo | Spain | 4.005 |
| Brand | Model | Year | Class |
| Ferrari | 296 GT3 | 2023 | GT3 |
| Lamborghini | Huracán GT3 EVO2 | 2023 | GT3 |
| Porsche | 911 GT3 R (992) | 2023 | GT3 |
DLC: GT2 pack
- Release date: 24 January 2024
- Steam store page: click here
- Lowest recorded price: click here
Contains:
| Track | Full name (layout) | Country | Length |
| Red Bull Ring | Red Bull Ring Grandprix Circuit | Austria | 4.318 |
| Brand | Model | Year | Class |
| Audi | R8 LMS GT2 | 2020 | GT2 |
| KTM | X-Bow GT2 | 2020 | GT2 |
| Maserati | MC20 GT2 | 2023 | GT2 |
| Mercedes | AMG GT Track Series | 2023 | GT2 |
| Porsche | 911 GT2 RS ClubSport | 2021 | GT2 |
| Porsche | 935 (991.2) | 2019 | GT2 |
DLC: Nordschleife (2024)
Contains:
- Release date: 1 April 2024
- Steam store page: click here
- Lowest recorded price: click here
| Track | Full name (layout) | Country | Length |
| Nürburgring Nordschleife | Nordschleife Grand Prix Circuit (no Arena) | Germany | 25.378 km |
All tracks
All cars
| Brand | Model | Year | Class | Source |
| Alpine | A110 GT4 | 2018 | GT4 | GT4 |
| Aston Martin | AMR V12 Vantage GT3 | 2013 | GT3 | Base |
| Aston Martin | AMR V8 Vantage GT3 | 2019 | GT3 | Base |
| Aston Martin | AMR V8 Vantage GT4 | 2018 | GT4 | GT4 |
| Audi | R8 LMS | 2015 | GT3 | Base |
| Audi | R8 LMS Evo | 2019 | GT3 | Base |
| Audi | R8 LMS GT4 | 2018 | GT4 | GT4 |
| Bentley | Continental GT3 | 2015 | GT3 | Base |
| Bentley | Continental GT3 | 2018 | GT3 | Base |
| BMW | M4 GT3 | 2022 | GT3 | Base |
| BMW | M4 GT4 | 2019 | GT4 | GT4 |
| BMW | M6 GT3 | 2016 | GT3 | Base |
| Chevrolet | Camaro GT4 | 2017 | GT4 | GT4 |
| Ferrari | 488 GT3 | 2018 | GT3 | Base |
| Ferrari | 488 GT3 Evo | 2020 | GT3 | 2020 |
| Ginetta | G55 GT4 | 2012 | GT4 | GT4 |
| Honda | NSX GT3 | 2017 | GT3 | Base |
| Honda | NSX GT3 Evo | 2019 | GT3 | Base |
| Jaguar | Emil Frey G3 | 2012 | GT3 | Base |
| KTM | X-Bow GT4 | 2016 | GT4 | GT4 |
| Lamborghini | Huracán GT3 | 2015 | GT3 | Base |
| Lamborghini | Huracán GT3 EVO | 2019 | GT3 | Base |
| Lamborghini | Huracán Super Trofeo | 2015 | ST | Base |
| Lamborghini | Huracán Super Trofeo EVO2 | 2022 | ST (?) | ST |
| Lamborghini | Reiter Engineering R-EX GT3 | 2017 | GT3 | Base |
| Lexus | RC F GT3 | 2016 | GT3 | Base |
| Maserati | MC GT4 | 2016 | GT4 | GT4 |
| McLaren | 570S GT4 | 2016 | GT4 | GT4 |
| McLaren | 650S GT3 | 2015 | GT3 | Base |
| McLaren | 720S GT3 | 2019 | GT3 | Base |
| Mercedes | AMG GT3 | 2015 | GT3 | Base |
| Mercedes | AMG GT3 Evo | 2020 | GT3 | 2020 |
| Mercedes | AMG GT4 | 2016 | GT4 | GT4 |
| Nissan | GT-R Nismo GT3 | 2015 | GT3 | Base |
| Nissan | GT-R Nismo GT3 | 2018 | GT3 | Base |
| Porsche | 718 Cayman GT4 Clubsport | 2019 | GT4 | GT4 |
| Porsche | 991 II GT3 Cup | 2017 | Cup | Base |
| Porsche | 991 GT3-R | 2018 | GT3 | Base |
| Porsche | 991 II GT3-R | 2019 | GT3 | Base |
